Description
HARPIC RIM BLOCK 38 GM
| Settings | HARPIC RIM BLOCK 38 GM remove | FAIRY DISHWASH LIQUID 1 LTR remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | CLOROX LIQUID 1 GLN remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HARPIC6 | FAIRY | CLEAN MASTER 43 | SEAGUL | CLOROX | CLEAN MASTER 30 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | HARPIC RIM BLOCK 38 GM | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | CLOROX LIQUID 1 GLN | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN |
| Content | HARPIC RIM BLOCK 38 GM | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | CLOROX LIQUID 1 GLN | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |