Description
RAINBOW MILK CATERING 410 GM(1X48)
| Settings | RAINBOW MILK CATERING 410 GM(1X48) remove | ALMARAI MILK POWDER 2250GM PKT remove | TEA POWDER RED LABEL 800 GM remove | BROOK BOND TEA BAG 100'S PKT remove | TEA BAG LIPTON CATERING 100'S (1X36)/CTN remove | WAGH BAKRI MASALA CHAI TEA 100'S/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RAINBOW 4 | AL MARAI 6 | RED LABEL | BROOK BOND 3 | LIPTON7 | WAGH BAKRI |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | RAINBOW MILK CATERING 410 GM(1X48) | TEA POWDER RED LABEL 800 GM | BROOK BOND TEA BAG 100'S PKT | TEA BAG LIPTON CATERING 100'S (1X36)/CTN | WAGH BAKRI MASALA CHAI TEA 100'S/PKT | |
| Content | RAINBOW MILK CATERING 410 GM(1X48) | TEA POWDER RED LABEL 800 GM | BROOK BOND TEA BAG 100'S PKT | TEA BAG LIPTON CATERING 100'S (1X36)/CTN | WAGH BAKRI MASALA CHAI TEA 100'S/PKT | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |