Description
RAINBOW MILK POWDER 2.5 KG TIN
| Settings | RAINBOW MILK POWDER 2.5 KG TIN remove | TEA POWDER ALOKOZAY 100S BAG remove | TEA BAG LIPTON CATERING 100'S (1X36)/CTN remove | WAGH BAKRI MASALA CHAI TEA 100'S/PKT remove | TEA BAG LIPTON CATERING PACK 100'S remove | DANDELION ORGANIC GREEN TEA 16'S/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RAINBOW 10 | ALOKOZAY 8 | LIPTON7 | WAGH BAKRI | LIPTON8 | DANDENLION |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | RAINBOW MILK POWDER 2.5 KG TIN | TEA BAG LIPTON CATERING 100'S (1X36)/CTN | WAGH BAKRI MASALA CHAI TEA 100'S/PKT | TEA BAG LIPTON CATERING PACK 100'S | DANDELION ORGANIC GREEN TEA 16'S/PKT | |
| Content | RAINBOW MILK POWDER 2.5 KG TIN | TEA BAG LIPTON CATERING 100'S (1X36)/CTN | WAGH BAKRI MASALA CHAI TEA 100'S/PKT | TEA BAG LIPTON CATERING PACK 100'S | DANDELION ORGANIC GREEN TEA 16'S/PKT | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |