Description
SUPER STRIKE INSECT KILLER 400 ML
| Settings | SUPER STRIKE INSECT KILLER 400 ML remove | FAIRY DISHWASH LIQUID 1 LTR remove | DAC FLOOR CLEANER 3 LTR remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SUPER STRIKE 4 | FAIRY | DAC | CLEAN MASTER 30 | CLEAN MASTER 45 | CLEAN MASTER 43 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SUPER STRIKE INSECT KILLER 400 ML | FAIRY DISHWASH LIQUID 1 LTR | DAC FLOOR CLEANER 3 LTR | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN |
| Content | SUPER STRIKE INSECT KILLER 400 ML | FAIRY DISHWASH LIQUID 1 LTR | DAC FLOOR CLEANER 3 LTR | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |