Description
TOILET ROLL 300 ‘S 2PLY PLAIN/10 ROLLS/PKT
| Settings | TOILET ROLL 300 'S 2PLY PLAIN/10 ROLLS/PKT remove | INTERFOLD TISSUE TORK ADVANCED 2ply (200 SHEET X20) remove | INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN remove | FACIAL TISSUE KLEENEX 100 SHT /2 PLY remove | Practical Cotton Knife remove | FACIAL TISSUE 200 SHT FAJR FRESH / PKT remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | FIND FRESH13 | TORK | KLEENEX | practical-cotton-knife-53662002 | FAJR FRESH3 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | TOILET ROLL 300 'S 2PLY PLAIN/10 ROLLS/PKT | INTERFOLD TISSUE TORK ADVANCED 2ply (200 SHEET X20) | INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN | FACIAL TISSUE KLEENEX 100 SHT /2 PLY | Ut aut non perferendis consequatur tempore aut. Mollitia hic eum iste qui deleniti. | FACIAL TISSUE 200 SHT FAJR FRESH / PKT | ||||||||||||||||||||||||||||
| Content | TOILET ROLL 300 'S 2PLY PLAIN/10 ROLLS/PKT | INTERFOLD TISSUE TORK ADVANCED 2ply (200 SHEET X20) | INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN | FACIAL TISSUE KLEENEX 100 SHT /2 PLY | Ut facilis placeat commodi qui sed vero tempore. Voluptas tempore consectetur magnam laboriosam id. Aut sapiente fugit et nihil provident. At recusandae quibusdam est sit. Quae et aut magnam. Vel similique blanditiis quod molestiae modi eos pariatur. Architecto fuga numquam qui magnam consequatur. Voluptatem corrupti dolores voluptatibus odit provident impedit illum rem. Nemo aut praesentium id asperiores et nihil voluptas. Accusamus expedita corrupti qui aliquid occaecati. Et laborum et sit nesciunt. Porro ut repellat in veniam odit optio. Repellat corporis in molestiae non quasi et. Quia natus impedit culpa sit ducimus. | FACIAL TISSUE 200 SHT FAJR FRESH / PKT | ||||||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|