Quick Comparison
| Settings | CLEAN MASTER FLOOR&BATHROOM CLEANER 5 LTR/CAN remove | PLASTIC BUCKET 15 LTR / PC remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | GARBAGE BIN WITH PEDAL&WHEEL 120L(CLEAN MASTER)-YEL remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 29 | CLEAN MASTER 24 | CLEAN MASTER 175 | CLEAN MASTER | CLEAN MASTER 22 | CLEAN MASTER 174 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | |||
| Content | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.