Quick Comparison
| Settings | Galaxy Minis Smooth Milk Chocolate remove | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM remove | RITZ SALT BISCUITS (41GMX16)PKT remove | BROWN SUGAR 1KG SIS remove | BRITANIA VITA MARIE GOLD BISCUITS 140 GM remove | CANDERAL SUGAR TAB 100'S remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MCVITIES 6 | RITZ | SIS | BRITANIABRITANIA | CANDERAL | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM | RITZ SALT BISCUITS (41GMX16)PKT | BROWN SUGAR 1KG SIS | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | CANDERAL SUGAR TAB 100'S | |
| Content | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM | RITZ SALT BISCUITS (41GMX16)PKT | BROWN SUGAR 1KG SIS | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | CANDERAL SUGAR TAB 100'S | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.