Quick Comparison
| Settings | Galaxy Minis Smooth Milk Chocolate remove | Lays - Salt and Vinegar remove | RITZ SALT BISCUITS (41GMX16)PKT remove | BRITANIA VITA MARIE GOLD BISCUITS 140 GM remove | TIFFANY NUTTY BITES 90GM/PKT remove | CANDERAL SUGAR TAB 100'S remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RITZ | BRITANIABRITANIA | TIFFANY 5 | CANDERAL | ||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | RITZ SALT BISCUITS (41GMX16)PKT | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | TIFFANY NUTTY BITES 90GM/PKT | CANDERAL SUGAR TAB 100'S | ||
| Content | RITZ SALT BISCUITS (41GMX16)PKT | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | TIFFANY NUTTY BITES 90GM/PKT | CANDERAL SUGAR TAB 100'S | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.