Quick Comparison
| Settings | Lays - Salt and Vinegar remove | BUTTER COOKIES TIFFANY 905 GM /TIN remove | BRITANIA VITA MARIE GOLD BISCUITS 140 GM remove | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM remove | RITZ SALT BISCUITS (41GMX16)PKT remove | GOOD DAY BISCUITS 90 GM PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TIFFANY | BRITANIABRITANIA | MCVITIES 6 | RITZ | BRITANIABRITANIA 3 | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | BUTTER COOKIES TIFFANY 905 GM /TIN | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Content | BUTTER COOKIES TIFFANY 905 GM /TIN | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.