Quick Comparison
| Settings | Lays Potato Chips remove | BELVITA GREEN BISCUIT 1X12PKT remove | MAJESTIC WHITE SUGAR STICKS 350GM remove | BELVITA GREEN BISCUIT 1X12PKT remove | BROWN SUGAR 1KG SIS remove | PARLE KRACK JACK BISCUIT 60GM PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BELVITA | MAJESTIC5 | CLEAN MASTER 177 | SIS | PARLE | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | BELVITA GREEN BISCUIT 1X12PKT | MAJESTIC WHITE SUGAR STICKS 350GM | BELVITA GREEN BISCUIT 1X12PKT n | BROWN SUGAR 1KG SIS | PARLE KRACK JACK BISCUIT 60GM PKT | |
| Content | BELVITA GREEN BISCUIT 1X12PKT | MAJESTIC WHITE SUGAR STICKS 350GM | BELVITA GREEN BISCUIT 1X12PKT n | BROWN SUGAR 1KG SIS | PARLE KRACK JACK BISCUIT 60GM PKT | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.