Quick Comparison
| Settings | CLEAN MASTER FLOOR&BATHROOM CLEANER 5 LTR/CAN remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | MOP BUCKET TROLLEY 32L BLUE(CLEAN MASTER) remove | GARBAGE BIN 120LTR WITH PEDAL AND WHEEL(GREY) remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 29 | CLEAN MASTER 173 | CLEAN MASTER 170 | CLEAN MASTER 21 | CLEAN MASTER 169 | CLEAN MASTER |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | MOP BUCKET TROLLEY 32L BLUE(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | ||
| Content | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | MOP BUCKET TROLLEY 32L BLUE(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.