Description
DUSTBIN 35 LTR WITHOUT LID
| Settings | DUSTBIN 35 LTR WITHOUT LID remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | PLASTIC BUCKET 15 LTR / PC remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | SINGLE MOP BUCKET TROLLEY(PARTITION-ITALY)-25 LTR remove | DUSTBIN 35 LTR WITHOUT LID remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 176 | CLEAN MASTER 175 | CLEAN MASTER 24 | CLEAN MASTER 173 | CLEAN MASTER 26 | CLEAN MASTER |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DUSTBIN 35 LTR WITHOUT LID | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | ||
| Content | DUSTBIN 35 LTR WITHOUT LID | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |