Description
INTERFOLD FAIR 3000 SHT/CTN

INTERFOLD FAIR 3000 SHT/CTN
| Settings | INTERFOLD FAIR 3000 SHT/CTN remove | FACIAL TISSUE KLEENEX 100 SHT /2 PLY remove | FACIAL TISSUE AL MADINA 200SHT 1X30CTN remove | AUTOCUT 2 PLY (40439)20CMX140MTS (1X6) remove | FACIAL TISSUE 200 SHT FAJR FRESH (1X30)/CTN remove | FACIAL TISSUE 200 SHT 19X21.5 (1X30-FIND FRESH)/CTN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FAIR | KLEENEX | MADINA | FIND FRESH1 | FAJR FRESH | FIND FRESH6 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | INTERFOLD FAIR 3000 SHT/CTN | FACIAL TISSUE KLEENEX 100 SHT /2 PLY | FACIAL TISSUE AL MADINA 200SHT 1X30CTN | AUTOCUT 2 PLY (40439)20CMX140MTS (1X6) | FACIAL TISSUE 200 SHT FAJR FRESH (1X30)/CTN | FACIAL TISSUE 200 SHT 19X21.5 (1X30-FIND FRESH)/CTN |
| Content | INTERFOLD FAIR 3000 SHT/CTN | FACIAL TISSUE KLEENEX 100 SHT /2 PLY | FACIAL TISSUE AL MADINA 200SHT 1X30CTN | AUTOCUT 2 PLY (40439)20CMX140MTS (1X6) | FACIAL TISSUE 200 SHT FAJR FRESH (1X30)/CTN | FACIAL TISSUE 200 SHT 19X21.5 (1X30-FIND FRESH)/CTN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |