Quick Comparison
| Settings | Nestle Kitkat Breaker 4 Fingers Chocolate remove | CHOCO COOKIES AMERICANA 908 GM TIN remove | BRITANIA VITA MARIE GOLD BISCUITS 140 GM remove | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM remove | MAJESTIC SUGAR STICK BROWN 350 GM remove | RITZ SALT BISCUITS (41GMX16)PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AMERICANA 4 | BRITANIABRITANIA | CADBURY | MAJESTIC | RITZ | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM | MAJESTIC SUGAR STICK BROWN 350 GM | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Content | BRITANIA VITA MARIE GOLD BISCUITS 140 GM | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM | MAJESTIC SUGAR STICK BROWN 350 GM | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.