Quick Comparison
| Settings | SINGLE MOP BUCKET TROLLEY(PARTITION-ITALY)-25 LTR remove | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 26 | CLEAN MASTER 172 | CLEAN MASTER 20 | CLEAN MASTER 171 | CLEAN MASTER 169 | CLEAN MASTER 174 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | ||
| Content | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.