Description
TEA POWDER RED LABEL 800 GM
| Settings | TEA POWDER RED LABEL 800 GM remove | TEA BAG LIPTON GREEN + LEMON 100'S remove | TEA BAG LIPTON GREEN 100'S PKT remove | TEA BAG HERBAL UNION CINNAMON 20'S PKT remove | DANDELION ORGANIC GREEN TEA 16'S/PKT remove | ALITEA SIGNATURE KARAK TEA 10’S PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RED LABEL | LIPTON1 | LIPTON0 | HERBAL UNION | DANDENLION | ALI 5 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | TEA POWDER RED LABEL 800 GM | TEA BAG LIPTON GREEN + LEMON 100'S | TEA BAG LIPTON GREEN 100'S PKT | TEA BAG HERBAL UNION CINNAMON 20'S PKT | DANDELION ORGANIC GREEN TEA 16'S/PKT | |
| Content | TEA POWDER RED LABEL 800 GM | TEA BAG LIPTON GREEN + LEMON 100'S | TEA BAG LIPTON GREEN 100'S PKT | TEA BAG HERBAL UNION CINNAMON 20'S PKT | DANDELION ORGANIC GREEN TEA 16'S/PKT | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |