Description
DUSTBIN 35 LTR WITHOUT LID
| Settings | DUSTBIN 35 LTR WITHOUT LID remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | GARBAGE BIN WITH PEDAL&WHEEL 120L(CLEAN MASTER)-YEL remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | CLEAN MASTER FLOOR&BATHROOM CLEANER 5 LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER | CLEAN MASTER 169 | CLEAN MASTER 176 | CLEAN MASTER 22 | CLEAN MASTER 174 | CLEAN MASTER 29 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DUSTBIN 35 LTR WITHOUT LID | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | ||
| Content | DUSTBIN 35 LTR WITHOUT LID | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |