Description
INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN
| Settings | INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN remove | AUTOCUT 2 PLY (40439)20CMX140MTS (1X6) remove | FACIAL TISSUE AL MADINA 200SHT 1X30CTN remove | FACIAL TISSUE KLEENEX 100 SHT /2 PLY remove | FACIAL TISSUE FINE 100 SHEET CUBIC (1X48) 2PLY/CTN remove | INTERFOLD FAIR 3000 SHT/CTN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FIND FRESH1 | MADINA | KLEENEX | FINE | FAIR | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN | AUTOCUT 2 PLY (40439)20CMX140MTS (1X6) | FACIAL TISSUE AL MADINA 200SHT 1X30CTN | FACIAL TISSUE KLEENEX 100 SHT /2 PLY | FACIAL TISSUE FINE 100 SHEET CUBIC (1X48) 2PLY/CTN | INTERFOLD FAIR 3000 SHT/CTN |
| Content | INTERFOLD TISSUE 20X25 2 PLY 32 GSM(150X20) CTN | AUTOCUT 2 PLY (40439)20CMX140MTS (1X6) | FACIAL TISSUE AL MADINA 200SHT 1X30CTN | FACIAL TISSUE KLEENEX 100 SHT /2 PLY | FACIAL TISSUE FINE 100 SHEET CUBIC (1X48) 2PLY/CTN | INTERFOLD FAIR 3000 SHT/CTN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |