Description
MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER)
| Settings | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove | GARBAGE BIN 120LTR WITH PEDAL AND WHEEL(GREY) remove | PLASTIC BUCKET 15 LTR / PC remove | DUSTBIN 35 LTR WITHOUT LID remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 168 | CLEAN MASTER 169 | CLEAN MASTER 21 | CLEAN MASTER 24 | CLEAN MASTER 176 | CLEAN MASTER 174 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | ||
| Content | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |