Description
MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER)
| Settings | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove | MOP WRINGER (ITALY) remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 169 | ITALY | CLEAN MASTER 174 | CLEAN MASTER 173 | CLEAN MASTER 175 | CLEAN MASTER |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | MOP WRINGER (ITALY) | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID |
| Content | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | MOP WRINGER (ITALY) | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |