Description
GARBAGE BAG BLACK 80 X 110 KG 40 M(KG)
| Settings | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 150 | CLEAN MASTER 167 | CLEAN MASTER 149 | CLEAN MASTER 164 | CLEAN MASTER 154 | CLEAN MASTER 151 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Content | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |