Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEAN MASTER 148 | CLEAN MASTER 162 | CLEAN MASTER 157 | CLEAN MASTER 156 | CLEAN MASTER 165 | CLEAN MASTER 159 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 45X55 25MIC/KG |
Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 45X55 25MIC/KG |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |