Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG

GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 148 | CLEAN MASTER 149 | CLEAN MASTER 147 | CLEAN MASTER 165 | CLEAN MASTER 167 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 45X55/PKT |
| Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |