Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG

GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 148 | CLEAN MASTER 165 | CLEAN MASTER 150 | CLEAN MASTER 147 | CLEAN MASTER 154 | CLEAN MASTER 164 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |