Description
GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 149 | CLEAN MASTER 152 | CLEAN MASTER 146 | CLEAN MASTER 160 | CLEAN MASTER 154 | CLEAN MASTER 158 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG |
| Content | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |