Description
GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 95X110 RECY KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 149 | CLEAN MASTER 152 | CLEAN MASTER 165 | CLEAN MASTER 161 | CLEAN MASTER 166 | CLEAN MASTER 159 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 48X60 20KG BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Content | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 48X60 20KG BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |