Description
GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG
Settings | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEAN MASTER 149 | CLEAN MASTER 158 | CLEAN MASTER 154 | CLEAN MASTER 161 | CLEAN MASTER 152 | CLEAN MASTER 147 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) |
Content | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |