Description
GARBAGE BAG BLACK 95X110 RECY KG
| Settings | GARBAGE BAG BLACK 95X110 RECY KG remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 152 | CLEAN MASTER 166 | CLEAN MASTER 162 | CLEAN MASTER 149 | CLEAN MASTER 146 | CLEAN MASTER 161 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Content | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |