Description
GARBAGE BAG BLACK 95X110 RECY KG
GARBAGE BAG BLACK 95X110 RECY KG
Settings | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | PLASTIC CARRY BAG 50X60 HD KG remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | CLEAN MASTER 152 | CLEAN MASTER 147 | CLEAN MASTER 156 | CLEAN MASTER 161 | CLEAN MASTER 157 | CLEAN MASTER 166 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | PLASTIC CARRY BAG 50X60 HD KG |
Content | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | PLASTIC CARRY BAG 50X60 HD KG |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |