Description
GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG)
| Settings | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 50X60 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 147 | CLEAN MASTER 158 | CLEAN MASTER 153 | CLEAN MASTER 149 | CLEAN MASTER 164 | CLEAN MASTER 166 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 50X60 HD KG |
| Content | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 50X60 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |