Description
GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG)
| Settings | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 147 | CLEAN MASTER 163 | CLEAN MASTER 158 | CLEAN MASTER 159 | CLEAN MASTER 156 | CLEAN MASTER 167 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG |
| Content | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |