Description
GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG)
| Settings | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 147 | CLEAN MASTER 162 | CLEAN MASTER 165 | CLEAN MASTER 166 | CLEAN MASTER 155 | CLEAN MASTER 152 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 95X110 RECY KG |
| Content | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 95X110 RECY KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |