Description
GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG)
| Settings | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 147 | CLEAN MASTER 156 | CLEAN MASTER 159 | CLEAN MASTER 165 | CLEAN MASTER 148 | CLEAN MASTER 161 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Content | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |