Description
GARBAGE BAG WHITE 50X60 (1X50-PKT-10m)
| Settings | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 162 | CLEAN MASTER 158 | CLEAN MASTER 165 | CLEAN MASTER 150 | CLEAN MASTER 156 | CLEAN MASTER 167 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG |
| Content | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |