Description
GARBAGE BAG WHITE 50X60 (1X50-PKT-10m)
GARBAGE BAG WHITE 50X60 (1X50-PKT-10m)
Settings | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | CLEAN MASTER 162 | CLEAN MASTER 151 | CLEAN MASTER 150 | CLEAN MASTER 166 | CLEAN MASTER 153 | CLEAN MASTER 149 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
Content | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |