Description
PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL
| Settings | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 165 | CLEAN MASTER 149 | CLEAN MASTER 150 | CLEAN MASTER 147 | CLEAN MASTER 162 | CLEAN MASTER 146 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Content | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |