Description
PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL
| Settings | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 165 | CLEAN MASTER 158 | CLEAN MASTER 162 | CLEAN MASTER 160 | CLEAN MASTER 147 | CLEAN MASTER 154 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Content | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |