Description
PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL
| Settings | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK 95X110 RECY KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 165 | CLEAN MASTER 159 | CLEAN MASTER 161 | CLEAN MASTER 149 | CLEAN MASTER 162 | CLEAN MASTER 152 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 95X110 RECY KG |
| Content | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 95X110 RECY KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |