Description
GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL
| Settings | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 146 | CLEAN MASTER 149 | CLEAN MASTER 151 | CLEAN MASTER 167 | CLEAN MASTER 147 | CLEAN MASTER 150 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Content | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |