Description
GARBAGE BAG WHITE 50 X 60 KG 40 M
| Settings | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 164 | CLEAN MASTER 153 | CLEAN MASTER 151 | CLEAN MASTER 156 | CLEAN MASTER 158 | CLEAN MASTER 154 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Content | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |