Description
GARBAGE BAG WHITE 50 X 60 KG 40 M
| Settings | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 164 | CLEAN MASTER 160 | CLEAN MASTER 158 | CLEAN MASTER 147 | CLEAN MASTER 167 | CLEAN MASTER 162 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) |
| Content | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |