Description
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
| Settings | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 156 | CLEAN MASTER 166 | CLEAN MASTER 163 | CLEAN MASTER 154 | CLEAN MASTER 164 | CLEAN MASTER 159 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Content | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |