Description
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
| Settings | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 156 | CLEAN MASTER 167 | CLEAN MASTER 160 | CLEAN MASTER 159 | CLEAN MASTER 151 | CLEAN MASTER 161 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Content | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |