Description
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
| Settings | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 156 | CLEAN MASTER 166 | CLEAN MASTER 161 | CLEAN MASTER 146 | CLEAN MASTER 153 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 45X55/PKT |
| Content | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |