Description
GARBAGE BAG WHITE 45X55/PKT
| Settings | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 160 | CLEAN MASTER 152 | CLEAN MASTER 155 | CLEAN MASTER 156 | CLEAN MASTER 159 | CLEAN MASTER 147 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) |
| Content | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |