Description
GARBAGE BAG WHITE 45X55/PKT
| Settings | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | PLASTIC CARRY BAG 60X70 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 160 | CLEAN MASTER 154 | CLEAN MASTER 159 | CLEAN MASTER 161 | CLEAN MASTER 163 | CLEAN MASTER 167 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG |
| Content | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |