Description
GARBAGE BAG WHITE 45X55/PKT
| Settings | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | PLASTIC CARRY BAG 50X60 HD KG remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 95X110 RECY KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 160 | CLEAN MASTER 146 | CLEAN MASTER 158 | CLEAN MASTER 166 | CLEAN MASTER 167 | CLEAN MASTER 152 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | PLASTIC CARRY BAG 50X60 HD KG | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 95X110 RECY KG |
| Content | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | PLASTIC CARRY BAG 50X60 HD KG | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 95X110 RECY KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |