Description
GARBAGE BAG WHITE 48X60 20KG BNDL
| Settings | GARBAGE BAG WHITE 48X60 20KG BNDL remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | PLASTIC CARRY BAG 50X60 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 161 | CLEAN MASTER 167 | CLEAN MASTER 164 | CLEAN MASTER 156 | CLEAN MASTER 155 | CLEAN MASTER 166 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 48X60 20KG BNDL | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 50X60 HD KG |
| Content | GARBAGE BAG WHITE 48X60 20KG BNDL | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 50X60 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |