Description
GARBAGE BAG WHITE 48X60 20KG BNDL
| Settings | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 161 | CLEAN MASTER 148 | CLEAN MASTER 156 | CLEAN MASTER 164 | CLEAN MASTER 151 | CLEAN MASTER 165 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Content | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |