Description
GARBAGE BAG BLACK 90X110 60 MIC(1×50)/ PKT
| Settings | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 151 | CLEAN MASTER 152 | CLEAN MASTER 161 | CLEAN MASTER 153 | CLEAN MASTER 166 | CLEAN MASTER 158 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG |
| Content | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |