Description
GARBAGE BAG BLACK 90X110 60 MIC(1×50)/ PKT
| Settings | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 151 | CLEAN MASTER 164 | CLEAN MASTER 165 | CLEAN MASTER 149 | CLEAN MASTER 153 | CLEAN MASTER 146 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Content | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |