Description
GARBAGE BAG BLACK 90X110 60 MIC(1×50)/ PKT
| Settings | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 151 | CLEAN MASTER 157 | CLEAN MASTER 167 | CLEAN MASTER 155 | CLEAN MASTER 165 | CLEAN MASTER 153 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) |
| Content | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |