Description
PLASTIC CARRY BAG 50X60 HD KG
| Settings | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 166 | CLEAN MASTER 147 | CLEAN MASTER 161 | CLEAN MASTER 151 | CLEAN MASTER 146 | CLEAN MASTER 148 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Content | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |