Description
PLASTIC CARRY BAG 50X60 HD KG
| Settings | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 166 | CLEAN MASTER 151 | CLEAN MASTER 158 | CLEAN MASTER 161 | CLEAN MASTER 157 | CLEAN MASTER 149 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Content | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |