Description
PLASTIC CARRY BAG 50X60 HD KG
| Settings | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 166 | CLEAN MASTER 158 | CLEAN MASTER 149 | CLEAN MASTER 162 | CLEAN MASTER 161 | CLEAN MASTER 164 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Content | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |