Description
GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG)
| Settings | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | PLASTIC CARRY BAG 50X60 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 155 | CLEAN MASTER 156 | CLEAN MASTER 159 | CLEAN MASTER 147 | CLEAN MASTER 148 | CLEAN MASTER 166 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 50X60 HD KG |
| Content | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 50X60 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |