Description
GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG)
| Settings | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | PLASTIC CARRY BAG 60X70 HD KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 155 | CLEAN MASTER 167 | CLEAN MASTER 165 | CLEAN MASTER 158 | CLEAN MASTER 161 | CLEAN MASTER 157 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 60X70 HD KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) |
| Content | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 60X70 HD KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |