Description
GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL)
| Settings | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 153 | CLEAN MASTER 159 | CLEAN MASTER 162 | CLEAN MASTER 151 | CLEAN MASTER 161 | CLEAN MASTER 147 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) |
| Content | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |