Description
GARBAGE BAG BLACK 95X120 REC (90MIC-KG)
| Settings | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 154 | CLEAN MASTER 151 | CLEAN MASTER 153 | CLEAN MASTER 156 | CLEAN MASTER 165 | CLEAN MASTER 164 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Content | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |