Description
GARBAGE BAG BLACK 95X120 REC (90MIC-KG)
| Settings | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 154 | CLEAN MASTER 167 | CLEAN MASTER 152 | CLEAN MASTER 146 | CLEAN MASTER 150 | CLEAN MASTER 156 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Content | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |