Description
GARBAGE BAG WHITE 45X55 25MIC/KG
Settings | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | PLASTIC CARRY BAG 60X70 HD KG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEAN MASTER 159 | CLEAN MASTER 151 | CLEAN MASTER 148 | CLEAN MASTER 157 | CLEAN MASTER 163 | CLEAN MASTER 167 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG |
Content | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |