Description
GARBAGE BAG WHITE 45X55 25MIC/KG
| Settings | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 159 | CLEAN MASTER 151 | CLEAN MASTER 147 | CLEAN MASTER 164 | CLEAN MASTER 166 | CLEAN MASTER 146 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Content | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |