Description
GARBAGE BAG BLACK 80 X 110 KG 40 M(KG)
| Settings | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 45X55/PKT remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 150 | CLEAN MASTER 163 | CLEAN MASTER 155 | CLEAN MASTER 164 | CLEAN MASTER 160 | CLEAN MASTER 165 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55/PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Content | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55/PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |