Description
GARBAGE BAG BLACK 80 X 110 KG 40 M(KG)
| Settings | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 150 | CLEAN MASTER 157 | CLEAN MASTER 162 | CLEAN MASTER 155 | CLEAN MASTER 165 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 45X55/PKT |
| Content | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |