Description
GARBAGE BAG BLACK 80 X 110 KG 40 M(KG)
| Settings | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 150 | CLEAN MASTER 158 | CLEAN MASTER 155 | CLEAN MASTER 151 | CLEAN MASTER 162 | CLEAN MASTER 156 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Content | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |