Description
PLASTIC CARRY BAG 60X70 HD KG
Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEAN MASTER 167 | CLEAN MASTER 164 | CLEAN MASTER 150 | CLEAN MASTER 152 | CLEAN MASTER 147 | CLEAN MASTER 157 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) |
Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |