Description
PLASTIC CARRY BAG 60X70 HD KG
| Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 167 | CLEAN MASTER 159 | CLEAN MASTER 149 | CLEAN MASTER 160 | CLEAN MASTER 157 | CLEAN MASTER 156 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |