Description
PLASTIC CARRY BAG 60X70 HD KG
| Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 167 | CLEAN MASTER 147 | CLEAN MASTER 163 | CLEAN MASTER 165 | CLEAN MASTER 157 | CLEAN MASTER 152 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK 95X110 RECY KG |
| Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK 95X110 RECY KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |