Description
PLASTIC CARRY BAG 60X70 HD KG
| Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 167 | CLEAN MASTER 146 | CLEAN MASTER 158 | CLEAN MASTER 148 | CLEAN MASTER 147 | CLEAN MASTER 161 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |