Description
GARBAGE BAG RECY BLACK 95X120 80MIC KG
| Settings | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 45X55/PKT remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 158 | CLEAN MASTER 151 | CLEAN MASTER 160 | CLEAN MASTER 166 | CLEAN MASTER 159 | CLEAN MASTER 149 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 45X55/PKT | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Content | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 45X55/PKT | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |