Description
GARBAGE BAG RECY BLACK 95X120 80MIC KG
| Settings | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 95X110 RECY KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 158 | CLEAN MASTER 148 | CLEAN MASTER 166 | CLEAN MASTER 151 | CLEAN MASTER 146 | CLEAN MASTER 152 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X110 RECY KG |
| Content | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X110 RECY KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |