Description
GARBAGE BAG WHITE 48X60 20KG BNDL
| Settings | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | PLASTIC CARRY BAG 50X60 HD KG remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 161 | CLEAN MASTER 155 | CLEAN MASTER 166 | CLEAN MASTER 167 | CLEAN MASTER 149 | CLEAN MASTER 150 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 50X60 HD KG | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Content | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 50X60 HD KG | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |