Description
GARBAGE BAG WHITE 48X60 20KG BNDL
| Settings | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 161 | CLEAN MASTER 150 | CLEAN MASTER 152 | CLEAN MASTER 166 | CLEAN MASTER 159 | CLEAN MASTER 146 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Content | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |