Description
GARBAGE BAG WHITE 45X55/PKT
| Settings | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 160 | CLEAN MASTER 151 | CLEAN MASTER 149 | CLEAN MASTER 161 | CLEAN MASTER 148 | CLEAN MASTER 164 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Content | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |