Description
GARBAGE BAG BLACK 95X110 RECY KG
| Settings | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 152 | CLEAN MASTER 151 | CLEAN MASTER 162 | CLEAN MASTER 147 | CLEAN MASTER 158 | CLEAN MASTER 148 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Content | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |